Physical Specifications | |
---|---|
Dimensions (W x H x D mm) | 151 x 91.5 x 31 mm |
Weight | 360 g / 12.7 oz |
Mount points | 1 x Anti rotation 1/4" / 3/8 top and bottom |
Environmental | |
Ambient operating temperature | Up to 40 Degrees Celsius |
Construction and Control | |
Body | Aluminium with ABS plastic |
Cooling | Actively controlled fan and Heat Sink |
Tally light | Rear and front |
Multi-function button | Power / lock Screen |
AtomXpansion slot | Yes |
Power | |
Input voltage | 6.2V to 16.8V |
Operating power | 5.8-7.2v |
Compatible batteries | NPF L series |
Built in battery | No |
Battery Run time (Record) | 5200mAh - up to 2hrs (monitor & record 4K 60p) |
Continuous power | Via Optional AtomX SYNC Module |
DC in connector | Via DC Jack on Battery eliminator |
Dtap | Via Battery Eliminator and optional DTap to DC cable |
Display | |
Touchscreen | SuperAtom IPS panel (capacitive touch) |
Size | 5.2" |
Resolution | 1920 x 1080 |
PPI | 427 |
Bit depth | 10Bit (8+2 FRC) |
Backlight Type | Edge lit |
Brightness (cdm2 / nits) | 1000 +/- 10% |
Aspect ratio | 16 : 9 |
De-interlace mode | I > P and PSF > P |
Color Gamut | Rec.709 |
Calibration support | Atomos Calibrator with Xrite i1 Display Pro / Plus (Retail) |
ATOMOS NINJA J+
$1,713.00Price